Cost-effective PET panels for cabinetry, closets, furniture, and fixtures in residential and
commercial projects.
PETLite is the smart choice for those seeking the look and feel of a premium decor panel without the premium price. Designed for
affordability and durability, PETLite offers a stylish, prefinished panel solution that brings luxury within reach.
Our low-cost cabinetry panel is designed to bring a touch of luxury to any space, without breaking the bank. Experience the elegance
and quality of a high-end decor panel, at a price that's accessible to all. Upgrade your space with PETLite by EGR Decor today.
PETLite Decors
Due to the nature of the printing process the colors and images depicted throughout this site may vary compared
to the actual finished products' colors. Images and colors are to be used as a guide only.
Bright White High Gloss
Solid GlossBright White Supermatte
Solid MatteSoft White High Gloss
Solid GlossSoft White Supermatte
Solid MatteLight Grey Supermatte
Solid MatteDark Grey Supermatte
Solid MatteBlack Supermatte
Solid MatteDark Blue Supermatte
Solid MatteSuede Supermatte
Solid MatteLight Tan Supermatte
Solid MatteCoffee Supermatte
Solid Matte
Scratch resistance can be measured in several ways such as Pencil Hardness, Erichsen, EN or ISO methods.
For interior decorative finishes we recommend and use pencil hardness according to the ASTM D3363 method as it offers a very practical and relatable measure to the real-world performance of the surfaces.
TESTING PROTOCOL
Various grades of high-quality graphite pencils are pushed across the surface at an angle of 45 degrees with a specified downforce. The pencil hardness is determined by the hardest pencil that does not scratch or mark the surface.
The results are based on the face materials being bonded using PUR reactive hotmelt to medium density fibreboard.
EGR Décor SURFACE COMPARISONS
| Brand | Finish | Polymer Type | Pencil Hardness |
|---|---|---|---|
| StyleLite | TruGloss | Acrylic Capped ABS | 4 H |
| StyleLite | TruMatte | Acrylic Capped ABS | 5 - 6 H |
| TruNatur | Matte | Nano Coated Polyolefin | 5 - 6 H |
| PETLite | Gloss | Hardcoated PET | 8 H |
| PETLite | Matte | Hardcoated PET | 8 H |
| VersiLite | Super Matte | PVC | 4 H |
PETLite Specifications
| Gloss Level | Surface Hardness | MDF Substrate | Stain Resistance | Chemical Resistance | Scratch Resistance | Panel Weight (3/4" thick) | Loose Laminate Thickness |
|---|---|---|---|---|---|---|---|
| >90% | 8H | Nominal 11/16" & 4.8 mm thick |
High | High | Very High | 2.8lbs / sf | 0.8 mm |
| Gloss Level | Surface Hardness | |
|---|---|---|
| >90% | 8H | |
| MDF Substrate | Stain Resistance | Chemical Resistance |
| Nominal 11/16" & 4.8 mm thick |
High | High |
| Scratch Resistance | Panel Weight (3/4" thick) | Loose Laminate Thickness |
| Very High | 2.8lbs / sf | 0.8 mm |
| Gloss Level | Surface Hardness | MDF Substrate | Stain Resistance | Chemical Resistance | Scratch Resistance | Panel Weight (3/4" thick) | Loose Laminate Thickness |
|---|---|---|---|---|---|---|---|
| 5% | 8H | Nominal 11/16" & 4.8 mm thick |
High | High | Very High | 2.7lbs / sf | 0.8 mm |
| Gloss Level | Surface Hardness | |
|---|---|---|
| 5% | 8H | |
| MDF Substrate | Stain Resistance | Chemical Resistance |
| Nominal 11/16" & 4.8 mm thick |
High | High |
| Scratch Resistance | Panel Weight (3/4" thick) | Loose Laminate Thickness |
| Very High | 2.7lbs / sf | 0.8 mm |
| Panel Sizes | Edge Band |
|---|---|
| Nominal 3/4" 4 x 8' MDF 2S | 1mm x 15/16" x 328' Preprimed |
| Nominal 3/4" 4 x 10' MDF 2S | |
| Nominal 1/4" 4 x 8' MDF 2S |
PETLite Gallery
You May Also Like...